Library

Hours: Monday-Friday 9-6
Saturday: 9-5
Phone: (270) 887-4263
Genealogy Department

Hours: Monday 11 am - 4 pm
Tuesday 11 am - 5 pm
Wednesday thru Friday 11 am - 6pm
Genealogy librarian on duty every 4th Saturday,
closed on Sundays

Genealogy Librarian: Rebecca L. Owen

email Rebecca

Email Rebecca
 
Ever wonder where you came from? If you ever asked yourself this question then Genealogy at the Public Library is where you need to come.

We have a large selection of books on numerous counties and states, which include census records, deed books, will books, marriage records, etc.

Note: Birth and death records start in 1911. Actual death certificates from 1911 thru 1956 can be copied. No birth certificates are available at all.

Also, available now, are marriage records on microfilm 1797-1991.

Research

 Will research for a fee of $10.00 an hour, plus cost per copies. Copies on copying machine are 10 cents and microfilm reader 25 cents.

Books available thru the Christian Co. Genealogy Society are listed below:
Publication Price S&H Total
1820-30-40 Census Christian Co. 12.50 3.00 15.50
1850 Census Christian Co. 20.00 3.00 23.00
1870 Census Christian Co. 25.00 3.00 28.00
1900 Census Christian Co. 25.00 3.00 28.00
1930 Census Christian co. 49.50 7.00 56.50
Deed Books A-F 20.00 3.00 23.00
Deed Books G-H-I (1816-1819) 15.00 3.00 18.00
Deed Books K-L (1818-1821) 15.00 3.00 18.00
Marriage Records (1851-1900) 30.00 3.00 33.00
Will books A & B 20.00 3.00 23.00
Estate Records 21.00 3.00 24.00
Cemetery Book 2004 49.00 7.00 56.00
Order Book A (1797-1805) 25.00 3.00 28.00
Order Book B Part 1 (1805-1809) 20.00 3.00 23.00
Order Book B Part 2 (1809-1814) 20.00 3.00 23.00
Order Book C (1814-1819) 30.00 3.00 33.00
Order Book F (1819-1825) 32.50 3.00 35.50
Miscellaneous Records Vol. 1 22.00 3.00 25.00
Newspaper Abs. Vol. a (1821-35-36) 10.00 2.00 12.00
Newspaper Abstracts 8.00 1.50 9.50
Christian County Family Histories 86 49.00 5.50 54.50
Christian County Family Histories 91 49.00 5.50 54.50
Montgomery Co., Tenn. Family Histories 52.00 5.50 57.50

Use the link below to print the order form. Please make checks payable to the Christian County Genealogy Society.

Kentucky residents add 6% sales tax.

Order Form

Pembroke, Ky. Rosedale Cemetery Books (Main one and 7 Updates)

Spiral Bound $100.00 No S & H…

Kentucky Residents add 6% sales tax…